Vail
Piste map and lifts · United States
220 kmof pistes
32lifts
3 523 mhighest point
1 071 mvertical
- Easy 54 km
- Intermediate 79 km
- Advanced 88 km
- Lifts
Vail is a ski area in United States with 220 km of pistes and 32 lifts on OpenStreetMap. Pistes and lifts reach from 2 452 m up to 3 523 m, 1 071 m of vertical. The largest share of the pistes, 40%, is marked advanced.
The longest lift is Gondola One, a gondola of 2.8 km that climbs 600 m. The longest piste by name is Mill Creek Road (easy), 6.5 km in all, from 3 033 m down to 2 508 m. The nearest resort on our map is Beaver Creek, 15 km away.
Resort website: www.vail.com
Lengths are measured from OpenStreetMap and can come out lower than the resort's own figures.
Lifts
20 chairlifts, 6 magic carpets, 4 drag lifts, 2 gondolas.
| Lift | Type | Length | Rise |
|---|---|---|---|
| Gondola One | Gondola | 2.8 km | 600 m |
| Eagle Bahn Gondola | Gondola | 2.7 km | 673 m |
| Riva Bahn Express Lift | Chairlift | 2.7 km | 461 m |
| Skyline Express Lift | Chairlift | 2.5 km | 583 m |
| Orient Express Lift | Chairlift | 2.3 km | 484 m |
| Avanti Express Lift | Chairlift | 2.0 km | 441 m |
| Tea Cup Express Lift | Chairlift | 2.0 km | 517 m |
| Highline Express Lift | Chairlift | 2.0 km | 545 m |
| Pete's Express Lift | Chairlift | 2.0 km | 487 m |
| Born Free Express Lift | Chairlift | 1.8 km | 488 m |
| Sun Down Express | Chairlift | 1.8 km | 493 m |
| Northwoods Express Lift | Chairlift | 1.7 km | 489 m |
| High Noon Express Lift | Chairlift | 1.6 km | 578 m |
| Pride Express Lift | Chairlift | 1.6 km | 359 m |
| Earl's Express Lift | Chairlift | 1.4 km | 416 m |
| Game Creek Express Lift | Chairlift | 1.3 km | 369 m |
| Mountain Top Express Lift | Chairlift | 1.3 km | 340 m |
| Sun Up Express Lift | Chairlift | 1.1 km | 344 m |
| Wildwood Express Lift | Chairlift | 1.0 km | 254 m |
| Cascade Village Lift | Chairlift | 1.0 km | 382 m |
| Sourdough Express Lift | Chairlift | 0.7 km | 149 m |
| Golden Peak | Drag lift | 0.6 km | 209 m |
| Black Forest | Drag lift | 0.6 km | 116 m |
| Mongolia | Drag lift | 0.5 km | 89 m |
| Little Eagle | Chairlift | 0.3 km | 42 m |
| Wapiti | Drag lift | 0.2 km | 4 m |
| Tubing Hill Lift | Magic carpet | 0.1 km | 26 m |
| Elvis Bahn | Magic carpet | 0.1 km | 14 m |
| Rip's Ride Carpet | Magic carpet | 0.1 km | 10 m |
| Surface Lift | Magic carpet | 0.1 km | 13 m |
And 2 shorter lifts.
Longest pistes
Pistes with a name or a number on the map, longest first.
| Piste | Length | Altitude |
|---|---|---|
| Mill Creek Road | 6.5 km | 3 033 to 2 508 m |
| Sleepytime Road | 5.0 km | 3 381 to 2 979 m |
| Pete'S Bowl Skiway Road | 3.9 km | 3 501 to 3 083 m |
| Silk Road - East | 3.6 km | 3 430 to 2 979 m |
| Post Road | 3.4 km | 2 960 to 2 723 m |
| Gitalong Road | 3.1 km | 3 087 to 2 614 m |
| Flap Jack | 2.9 km | 3 423 to 2 938 m |
| Eagle's Nest Ridge | 2.7 km | 3 345 to 3 139 m |
| The Divide | 2.5 km | 3 498 to 2 928 m |
| Simba | 2.4 km | 3 132 to 2 518 m |
| Cub's Way | 2.2 km | 3 147 to 2 837 m |
| Sunup Bowl | 2.1 km | 3 179 to 2 902 m |
| Lionsway - Upper | 2.0 km | 3 091 to 2 855 m |
| Highline | 1.9 km | 3 364 to 2 828 m |
| Ramshorn | 1.9 km | 3 428 to 3 086 m |